Village Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7821 High Market St Unit Unit 7 3 2 1,435 $294,000 $204 98 days
Average: 3.0 2.0 1,435 $294,000 $204 98 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
136 Timothy Park Ln 4 5 5,894 $1,299,000 $1,190,000 $201 78 days 10/31/25
167 Timothy Park Ln 5 4 2,440 $770,000 $770,000 $315 234 days 9/25/25
173 Timothy Park Ln 4 3 2,485 $768,945 $768,945 $309 0 days 6/10/26
608 Church St 2 2 1,400 $300,000 $290,000 $207 165 days 6/12/26
7827 High Market St Unit Unit 3 3 2 1,435 $255,000 $205,000 $142 90 days 8/22/25
120 Jenny Ln 2 2 979 $185,000 $185,000 $188 19 days 6/11/26
125 Village Ct 2 2 1,052 $179,900 $185,000 $175 3 days 9/15/25
105 Jenny Ln 2 2 993 $185,000 $184,000 $185 24 days 11/6/25
114 Jenny Ln 3 2 1,143 $185,000 $175,000 $153 12 days 7/7/26
1500 Fairfax Ln 2 2 956 $170,000 $170,000 $177 58 days 2/25/26
Average: 2.8 2.5 1,725 $387,487 $371,828 $200 61 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.