Parkside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1318 E 51st St 3 1 1,458 $449,900 $308 344 days
1610 E 50th St 3 2 1,092 $399,000 $365 53 days
4506 Tammy Ln 3 2 938 $139,900 $149 8 days
Average: 3.0 1.7 1,162 $329,600 $274 135 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1408-1410 E 51st St 8 5 4,380 $1,100,000 $1,029,000 $234 228 days 3/9/26
1703 E 50th St 3 3 2,124 $619,900 $580,000 $273 0 days 9/23/25
1409 E 49th St 3 2 2,371 $600,000 $575,000 $242 5 days 7/13/26
1226 E 50th St 2 3 1,520 $499,900 $515,000 $338 3 days 8/14/25
1225 Washington Ave 2 2 1,472 $450,000 $491,250 $333 27 days 6/25/26
1416 E 53rd St 3 3 1,678 $514,900 $485,000 $289 23 days 3/27/26
1212 E 52nd St 3 2 1,818 $519,900 $482,000 $265 233 days 1/20/26
1304 E 48th St 2 1 1,106 $450,000 $476,500 $430 9 days 6/17/26
1208 E 52nd St 3 2 1,688 $480,000 $472,000 $279 35 days 8/29/25
1501 E 50th St 3 2 1,588 $450,000 $450,000 $283 116 days 12/30/25
Average: 3.1 2.2 1,760 $449,231 $438,565 $254 31 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.