Massey Farm Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
107 Sagewood Dr 3 2 1,414 $269,900 $190 35 days
Average: 3.0 2.0 1,414 $269,900 $190 35 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
118 Sagewood Dr 3 2 1,865 $334,900 $334,900 $179 101 days 2/23/26
115 Sagewood Dr 4 3 1,661 $309,900 $309,900 $186 99 days 7/7/26
113 Sagewood Dr 4 2 1,662 $307,900 $307,900 $185 63 days 5/14/26
116 Sagewood Dr 3 2 1,615 $304,900 $302,000 $186 202 days 11/10/25
112 Sagewood Dr 3 2 1,396 $269,900 $269,900 $193 45 days 12/10/25
104 Sagewood Dr 3 2 1,394 $268,900 $268,900 $192 118 days 12/12/25
109 Sagewood Dr 3 2 1,394 $268,765 $268,765 $192 208 days 9/11/26
107 Sagewood Dr 3 2 1,381 $267,900 $267,900 $193 154 days 4/23/26
101 Sagewood Dr 3 2 1,388 $267,900 $267,900 $193 84 days 12/4/25
108 Sagewood Dr 3 2 1,388 $267,900 $267,900 $193 62 days 10/8/25
Average: 3.1 2.1 1,450 $278,082 $278,259 $192 103 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.