Fieldstone at Landover Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4228 Laurel Ridge Dr Unit B 3 2 1,439 $265,900 $184 261 days
Average: 3.0 2.0 1,439 $265,900 $184 261 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2604 Nexus Dr Unit B 3 3 1,714 $279,900 $279,900 $163 117 days 4/10/26
2604 Nexus Dr Unit A 3 3 1,714 $279,900 $279,900 $163 158 days 6/1/26
2601 Nexus Dr Unit B 3 3 1,684 $277,400 $277,400 $164 2 days 5/11/26
2601 Nexus Dr Unit A 3 3 1,684 $277,400 $277,400 $164 0 days 5/20/26
4301 Laurel Ridge Dr Unit A 3 3 1,684 $277,400 $277,400 $164 0 days 6/22/26
4301 Laurel Ridge Dr Unit B 3 3 1,684 $277,400 $277,400 $164 263 days 6/2/26
2310 Sweet Bay Dr Unit B 3 2 1,429 $275,000 $275,000 $192 34 days 10/30/25
4228 Laurel Ridge Dr Unit A 3 2 1,439 $265,900 $265,000 $184 27 days 2/13/26
4227 Laurel Ridge Dr Unit A 3 2 1,439 $262,900 $262,900 $182 73 days 9/15/25
4227 Laurel Ridge Dr Unit B 3 2 1,439 $262,900 $261,900 $182 59 days 9/4/25
Average: 2.9 2.6 1,556 $260,428 $259,328 $167 59 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.