Cobblestone Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
108 Cobblestone Ct 3 4 2,469 $418,000 $169 11 days
2352 A Brookville Dr 3 3 1,648 $228,990 $138 7 days
2352 B Brookville Dr 3 3 1,648 $227,990 $138 7 days
2349 B Brookville Dr 3 3 1,648 $226,990 $137 49 days
2463 A Brookville Dr 3 3 1,648 $226,990 $137 63 days
2463 B Brookville Dr 3 3 1,648 $225,990 $137 63 days
2712 S 17th St Unit Apt C 2 2 922 $222,000 $240 120 days
2460 A Brookville Dr 3 3 1,648 $220,888 $134 63 days
2460 B Brookville Dr 3 3 1,648 $218,888 $132 63 days
2451 A Brookville Dr 3 3 1,648 $218,888 $132 3 days
Average: 2.8 2.8 1,551 $232,634 $154 57 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2456 B Brookville Dr 3 3 1,648 $230,990 $140 83 days
2459 B Brookville Dr 3 3 1,648 $229,990 $139 53 days
2456 A Brookville Dr 3 3 1,648 $229,990 $139 82 days
2459 A Brookville Dr 3 3 1,648 $228,990 $138 52 days
2464 A Brookville Dr 3 3 1,648 $226,990 $137 17 days
2464 B Brookville Dr 3 3 1,648 $226,990 $137 17 days
2349 A Brookville Dr 3 3 1,648 $225,990 $137 32 days
2345 B Brookville Dr 3 3 1,648 $224,990 $136 19 days
2345 A Brookville Dr 3 3 1,648 $224,990 $136 18 days
2448 A Brookville Dr 3 3 1,648 $218,888 $132 122 days
Average: 3.0 2.9 1,628 $218,883 $136 54 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
109 Cobblestone Ct 3 3 2,518 $450,000 $440,000 $174 3 days 7/30/26
2208 Remington Ct Unit A & B 6 3 N/A $479,900 $440,000 Unknown 73 days 12/8/25
501 Cobblestone Cir 4 2 1,690 $349,900 $349,900 $207 0 days 4/28/26
2217 S Kali Ln Unit A 3 3 1,543 $263,900 $263,900 $171 0 days 11/24/25
2213 S Kali Ln Unit B 3 3 1,543 $263,900 $263,900 $171 1 day 11/24/25
2209 S Kali Ln Unit B 3 3 1,543 $263,900 $263,900 $171 1 day 11/24/25
2213 S Kali Ln Unit A 3 3 1,543 $263,900 $263,900 $171 1 day 11/24/25
2209 S Kali Ln Unit A 3 3 1,543 $263,900 $263,900 $171 1 day 11/24/25
2205 S Kali Ln Unit B 3 3 1,543 $263,900 $263,900 $171 1 day 11/24/25
2205 S Kali Ln Unit A 3 3 1,543 $263,900 $263,900 $171 1 day 11/24/25
Average: 3.0 2.8 1,543 $227,483 $223,770 $145 36 days
Viewing 1 - 10 of 75
Viewing 1 - 10 of 75

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.