Bluewater Rise Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2022 Tarpon Trl 5 4 3,849 $520,000 $135 52 days
2002 Tarpon Trl 5 4 3,849 $504,000 $130 102 days
2005 Sharpnose St 4 4 3,196 $475,000 $148 112 days
2006 Yellowfin Dr 4 4 3,554 $471,000 $132 137 days
2004 Yellowfin Dr 5 5 3,317 $467,000 $140 123 days
3009 Sharpnose St 3 3 3,181 $465,000 $146 92 days
3005 Yellowfin Dr 4 4 3,109 $449,000 $144 9 days
2009 Tarpon Trl 5 4 2,920 $438,500 $150 114 days
1020 Croaker Ct 4 3 2,618 $410,000 $156 78 days
1000 Croaker Ct 3 3 2,283 $400,000 $175 73 days
Average: 3.7 2.9 2,411 $392,266 $167 78 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1000 Tarpon Trl 5 4 3,849 $549,100 $142 17 days
2000 Yellowfin Dr 5 4 3,849 $519,500 $134 0 days
3002 Yellowfin Dr 5 4 3,849 $512,400 $133 28 days
2011 Tarpon Trl 5 4 3,849 $504,000 $130 6 days
2002 Yellowfin Dr 4 4 3,196 $482,500 $150 0 days
1002 Sea Bass Cir 4 4 3,196 $475,000 $148 11 days
2007 Sharpnose St 4 3 3,350 $458,000 $136 99 days
1012 Croaker Ct 4 3 2,618 $410,000 $156 1 day
4010 Grouper Run 3 3 2,223 $397,000 $178 326 days
1004 Grouper Run 3 2 1,800 $372,000 $206 57 days
Average: 3.7 2.8 2,485 $404,252 $172 63 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3000 Yellowfin Dr 4 4 3,554 $510,375 $510,375 $143 0 days 4/7/26
1000 Sharpnose St 5 4 3,849 $508,500 $508,500 $132 61 days 3/30/26
1000 Sea Bass Cir 5 4 3,849 $507,000 $507,000 $131 4 days 3/12/26
1000 Bonito Bnd 5 4 3,849 $507,000 $507,000 $131 115 days 11/12/25
1010 Bonito Bnd 4 4 3,196 $492,825 $492,825 $154 0 days 11/19/25
1142 Amberjack Ct 5 5 3,053 $490,000 $482,500 $158 3 days 2/12/26
2013 Tarpon Trl 4 4 3,196 $480,750 $480,750 $150 0 days 4/30/26
2016 Yellowfin Dr 4 3 3,350 $480,700 $480,700 $143 0 days 12/4/25
2014 Yellowfin Dr 4 4 3,196 $478,000 $478,000 $149 160 days 12/10/25
1008 Bonito Bnd 4 4 3,554 $476,000 $476,000 $133 62 days 11/7/25
Average: 3.6 2.8 2,266 $378,728 $377,677 $172 83 days
Viewing 1 - 10 of 115
Viewing 1 - 10 of 115

Copyright 2026 NCRMLS. All rights reserved. North Carolina Regional Multiple Listing Service, (NCRMLS), provides content displayed here (“provided content”) on an “as is” basis and makes no representations or warranties regarding the provided content, including, but not limited to those of non-infringement, timeliness, accuracy, or completeness. Individuals and companies using information presented are responsible for verification and validation of information they utilize and present to their customers and clients. NCRMLS will not be liable for any damage or loss resulting from use of the provided content or the products available through Portals, IDX, VOW, and/or Syndication. Recipients of this information shall not resell, redistribute, reproduce, modify, or otherwise copy any portion thereof without the expressed written consent of NCRMLS.